Sign In | Join Free | My fazendomedia.com |
|
Brand Name : TISCO
Model Number : 304 304l 316 316l309S 310S
Certification : ISO,SGS
Place of Origin : CHINA
MOQ : 3 tons
Price : negotiable
Payment Terms : T/T, L/C, Western Union
Supply Ability : 3000 tons per month
Delivery Time : ship within 10 days after received the advance
Packaging Details : Standard export packing (waterproof paper + steel rings), or as your requirement
Name : Stainless Steel Flat Bar
Standard : ASTM, AISI, GB, JIS, DIN, EN
Grade : 201/202/301/304/304L/316/316L/Q235/ Q345/ S235/S275
Thickness : 5mm-45mm or Customized
Width : 0.1-600mm as Required
Length : 2m 5m 6m Required
Surface Finish : 2D Ba 2b No.3 Tr No.1 Nl No.4 Hl 2ba
Processing Services : Bending Welding Decoiling Punching Cutting
Tolerance : ±1
Application : Building Beams Bridges Transmission etc
Description | cold drawn stainless steel flat bar | |
standard | AISI,AISI,DIN,JIS,GB,SUS,EN | |
Material | 201,202,304,304L,316,316L,317L,347H,310S,309S,430,904L,2205,2507,ETC | |
Advantage | High temperature resistance, not easy to rust, long service life, good molding, good welding performance | |
Type | Equilateral and unequal /Cold drawing polishing, hot rolling acid white sandblasting | |
Surface | black,peeled,polishing,bright,hairline,acid white, brushed, matt, mirror light | |
Specifications | Round bar | Diameter: 3mm~800mm |
Angle bar | Size : 3mm*20mm*20mm~12mm*100mm*100mm | |
Square bar | Size : 4mm*4mm~100mm*100mm | |
Flat bar | Tickness : 2mm~100mm | |
Width:10mm~500mm | ||
Hexagonal | Size : 2mm~10mm | |
Length | 2m,5m,6m os as required | |
Market | europe south america africa oceania such aschile,spainusa,germany | |
,india,lran,dubai,lraq,vietnam,reland,korea,singapore | ||
Package | Bundled,wooden box for export standard package. |
MILD STEEL CARBON FLAT BAR | |||
Width (mm) | Thickness (mm) | Length (m) | Theoretical Weight (kg/m) |
20 | 2.0 | 6/9/12 | 0.31 |
20 | 2.5 | 6/9/12 | 0.39 |
20 | 2.75 | 6/9/12 | 0.43 |
25 | 2.5 | 6/9/12 | 0.49 |
25 | 3.75 | 6/9/12 | 0.74 |
30 | 2.5 | 6/9/12 | 0.59 |
30 | 3.5 | 6/9/12 | 0.82 |
30 | 9.75 | 6/9/12 | 2.30 |
40 | 3.5 | 6/9/12 | 1.10 |
40 | 4.75 | 6/9/12 | 1.50 |
40 | 11.75 | 6/9/12 | 3.69 |
50 | 2.75 | 6/9/12 | 1.08 |
50 | 4.5 | 6/9/12 | 1.77 |
50 | 9.75 | 6/9/12 | 3.83 |
60 | 5.5 | 6/9/12 | 2.60 |
60 | 7.5 | 6/9/12 | 3.53 |
60 | 11.5 | 6/9/12 | 5.42 |
80 | 5.5 | 6/9/12 | 3.45 |
80 | 7.5 | 6/9/12 | 4.71 |
80 | 11.75 | 6/9/12 | 7.38 |
100 | 3.25 | 6/9/12 | 2.55 |
100 | 4.75 | 6/9/12 | 3.73 |
100 | 7.5 | 6/9/12 | 5.89 |
120 | 9.75 | 6/9/12 | 9.18 |
120 | 11.75 | 6/9/12 | 11.07 |
150 | 9.75 | 6/9/12 | 11.48 |
150 | 11.5 | 6/9/12 | 13.54 |
150 | 13.5 | 6/9/12 | 15.90 |
160 | 11.75 | 6/9/12 | 14.76 |
200 | 9.5 | 6/9/12 | 14.92 |
250 | 5.75 | 6/9/12 | 11.28 |
340 | 7.75 | 6/9/12 | 20.68 |
Packing & Shipping
![]() |
ASTM 304 316L Cold Drawn Bright Mild Steel Flat Bar 2m 5m 6m Images |